Location block
The Location block renders a map centered on a coordinate pair, with optional GeoJSON overlays for points, routes, and polygons.
Block fields
Map view
| Field | Type | Required | Notes |
|---|---|---|---|
title | string | Yes | Map title |
latitude | number | Yes | Center latitude |
longitude | number | Yes | Center longitude |
zoom | number | Yes | Zoom level between 0 and 22 |
GeoJSON features (optional)
The geojson field accepts a GeoJSON FeatureCollection.
| Feature type | Geometry | Use for |
|---|---|---|
| Point | [longitude, latitude] | Markers and cities |
| LineString | Array of [longitude, latitude] | Routes and paths |
| Polygon | Rings of [longitude, latitude] | Areas and boundaries |
Each feature should expose properties.name and properties.description.
Zoom reference
| Zoom | Typical view |
|---|---|
| 0-1 | Whole Earth |
| 3 | Continent |
| 4-5 | Large country |
| 6-7 | Region |
| 10 | City district |
| 12-13 | City |
| 15 | Neighborhood |
| 22 | Maximum detail |
Tips
- GeoJSON order is lon-lat. Use
[longitude, latitude], not the reverse. - Fit to content. When overlays exist, center and zoom should include all features.
- Keep labels short. Marker titles should stay readable at multiple zoom levels.