Gallery block
The Gallery block lets you define image collections with metadata and layout strategy.
Block fields
Gallery
| Field | Type | Required | Notes |
|---|---|---|---|
title | string | Yes | Gallery title |
caption | string | Yes | Description shown below the gallery |
layout | "grid" | "slideshow" | Yes |
items | array | Yes | Image entries |
Each image item
| Field | Type | Required | Notes |
|---|---|---|---|
url | string | Yes | Image URL |
title | string | Yes | Image title |
caption | string | Yes | Contextual description |
credits | string | Yes | Attribution and copyright info |
Layout options
grid shows all images at once and works well for comparison.
slideshow shows one image at a time and works well for sequential storytelling.
Tips
- Use stable URLs. Broken links degrade the whole block.
- Always fill credits. Attribution should be explicit and complete.
- Write meaningful captions. Explain relevance, not only what is visible.